| | Majors for Undergraduate Program 2016 | | |
| No | School | Major | Category |
| 1 | School Of Advertising | Visual Communication Design | Art |
| 2 | School of Drama, TV and Cinematic Arts | Acting | Art |
| 3 | School of Drama, TV and Cinematic Arts | Radio and Television Editing and Directing ( Art and Variety Show Editing and Directing Direction) | Art |
| 4 | School of Drama, TV and Cinematic Arts | Theatre Film and Television Directing | Art |
| 5 | School of Drama, TV and Cinematic Arts | Director of Theatre Film and Television (Clipping | Art |
| 6 | School of Drama, TV and Cinematic Arts | Theatre, Film and Television Art and Design ( scenario design, character design ) | Art |
| 7 | School of Drama, TV and Cinematic Arts | Literature of Theatre Film and Television (Playwright for Animation Works) | Art |
| 8 | School of Drama, TV and Cinematic Arts | Literature of Theatre Film and Television (Playwright for Film & TV works) | Art |
| 9 | School of Drama, TV and Cinematic Arts | Lighting Art | Art |
| 10 | School of Drama, TV and Cinematic Arts | Film and Television Photography & Production (Lignting Design) | Art |
| 11 | School of Drama, TV and Cinematic Arts | Film and Television Photography & Production (Film photography, stock photography) | Art |
| 12 | School Of Music and Recording Art | Recording Art(Recording Engineering) | Art |
| 13 | School Of Music and Recording Art | Recording Art (Sound Directing Direction) | Art |
| 14 | School Of Music and Recording Art | Music Performance (Vocal Performance) | Art |
| 15 | School Of Music and Recording Art | Music(Electronic-Acoustic Music) | Art |
| 16 | School Of Music and Recording Art | Music | Art |
| 17 | School Of Animation and Digital Art | Animation (Animation Art, Cartoon and Illustration) | Art |
| 18 | School Of Animation and Digital Art | Animation (3D-Animation and Special Effects) | Art |
| 19 | School Of Animation and Digital Art | Digital Media Arts (digital film&TV and online video production) | Art |
| 20 | School Of Animation and Digital Art | Digital Media Arts (online media design) | Art |
| 21 | School Of Animation and Digital Art | Digital Media Art (Game Design Direction) | Art |
| 22 | School of Presentation Arts | Presentation Art | Art |
| 23 | School of Journalism | Communication | General |
| 24 | School of Journalism | Communication (Media Market Research and Analysis ) | General |
| 25 | School of Journalism | Internet and New Media(Media creative) | General |
| 26 | School of Journalism | Journalism | General |
| 27 | School of Journalism | Journalism(Data news) | General |
| 28 | School Of International Studies | Translation | General |
| 29 | School Of International Studies | English | General |
| 30 | School Of Advertising | Public Relations | General |
| 31 | School Of Advertising | Advertising | General |
| 32 | School Of Advertising | Internet and New Media(New media network) | General |
| 33 | School of Computer Science | School of Computer Science(Technology and application of large data) | General |
| 34 | School of Computer Science | Information security | General |
| 35 | School Of Science | Statistics application | General |
| 36 | School Of Information Engineering | Electronic Information Engineering | General |
| 37 | School Of Information Engineering | Radio and Television Engineering | General |
| 38 | School Of Information Engineering | Digital Media Technology | General |
| 39 | School Of Information Engineering | Digital Media Technology | General |
| 40 | School Of Information Engineering | Communication engineering | General |
| 41 | School Of Information Engineering | Communication?engineering(Wireless multimedia broadcasting technology) | General |
| 42 | School Of Information Engineering | Network Engineering | General |
| 43 | School Of Information Engineering | Automation (performing arts projects and stage technique) | General |
| 44 | School of Economics and Management | Information Management and Information System | General |
| 45 | School of Economics and Management | Business?Administration?(MBA,?marketing?[brand],?accounting) | General |
| 46 | School of Economics and Management | Administrative Management | General |
| 47 | School of Economics and Management | Cultural Industry Management (Cultural Brokerage 、Film and Television Producing Management) | General |
| 48 | School of Economics and Management | Economics (Economics [media economy], international economics and trade [international trade] | General |
| 49 | School Of Literature | International Chinese Language Education | General |
| 50 | School Of Literature | Chinese Language(Applied Linguistics ) | General |
| 51 | School Of Literature | Chinese Language and Literature | General |
| 52 | School of Teaching Chinese as Foreign Language | Chinese Language and Literature | General |
| 53 | School of Political Science and Law | Sociology | General |
| All the information is subject to change by School of International Education |
| |
| | Scan it for more detailed information | |